Product Details:
Production Capacity | 250 Kg Per Hour |
Usage/Application | Dhaniya Powder Plant |
Voltage | 440 V |
Capacity | 250 Kg Per Hour |
Power Consumption | 35 HP |
Automation Grade | Automatic |
Frequency | 70 Hz |
Phase | Automatic |
Material | SS |
Country of Origin | Made in India |
Product Details:
Capacity (Kg/hr) | Upto 50 kg/hr |
Capacity | 50-55kg/h |
Type of Machine | Blower Pulverizer |
Type of Masala | Chilli |
Operation Mode | Manual |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 Kwh |
Question | 6x12inch, 170kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Power Consumption | 25 kwh |
best quality food powder machinery 5hp to 60hp